JADWAL BOLA

JADWAL PERTANDINGAN BOLA 06 – 07 JANUARI 2024

PELANGISLOT JADWAL PERTANDINGAN BOLA 06 – 07 JANUARI 2024

ITALY SERIE A

06/01 18:30 Inter Milan VS Hellas Verona 0 : 2 1/4

06/01 21:00 Frosinone VS Monza 0 : 1/4

07/01 00:00 Lecce VS Cagliari 0 : 1/2

07/01 02:45 Sassuolo VS Fiorentina 1/4 : 0

ENGLISH FA CUP

06/01 19:30 Maidstone United VS Stevenage FC 1 : 0

06/01 22:00 AFC Wimbledon VS Ipswich Town 3/4 : 0

06/01 22:00 Coventry City VS Oxford United 0 : 3/4

06/01 22:00 Millwall VS Leicester City 1/2 : 0

06/01 22:00 Sunderland VS Newcastle United 3/4 : 0

06/01 22:00 Southampton VS Walsall 0 : 1 3/4

06/01 22:00 Newport County VS Eastleigh 0 : 3/4

06/01 22:00 Norwich City VS Bristol Rovers 0 : 1

06/01 22:00 Blackburn Rovers VS Cambridge United 0 : 1 1/4

06/01 22:00 Gillingham VS Sheffield United 1 : 0

06/01 22:00 Hull City VS Birmingham City 0 : 3/4

06/01 22:00 Plymouth Argyle VS Sutton United 0 : 1 3/4

06/01 22:00 Queens Park Rangers VS Bournemouth AFC 1 1/4 : 0

06/01 22:00 Stoke City VS Brighton & Hove Albion 1 1/4 : 0

06/01 22:00 Watford VS Chesterfield 0 : 1

07/01 00:30 Chelsea VS Preston North End 0 : 2

07/01 00:30 Middlesbrough VS Aston Villa 1 : 0

07/01 00:30 Sheffield Wednesday VS Cardiff City 0 : 1/4

07/01 00:30 Swansea City VS Morecambe 0 : 1 1/2

AUSTRALIA A LEAGUE

06/01 13:30 Western Sydney Wanderers VS Central Coast Mariners 0 : 0

06/01 15:45 Brisbane Roar VS Sydney FC 1/4 : 0

06/01 17:45 Perth Glory VS Melbourne Victory 3/4 : 0

SPAIN CUP

06/01 22:00 CD Lugo VS Atletico Madrid 1 3/4 : 0

07/01 11:00 RCD Espanyol VS Getafe 1/4 : 0

07/01 00:00 Elche CF VS Girona FC 1/2 : 0

07/01 01:00 SD Huesca VS Rayo Vallecano 1/4 : 0

07/01 02:00 Alaves VS Real Betis 0 : 0

07/01 03:30 Arandina CF VS Real Madrid 2 1/2 : 0

LIGA PORTUGAL

06/01 22:30 Sporting Farense VS Gil Vicente 0 : 1/4

06/01 22:30 Estrela da Amadora VS Vizela 0 : 0

07/01 01:00 FC Arouca VS Benfica 1 : 0

07/01 03:30 Sporting Braga VS Vitoria Guimaraes 0 : 1

TURKIYE SUPER LEAGUE

06/01 17:30 Caykur Rizespor VS Hatayspor 0 : 1/4

06/01 20:00 Istanbul Basaksehir VS Adana Demirspor 0 : 1/2

07/01 11:00 Ankaragucu VS Trabzonspor 1/4 : 0

07/01 11:00 Samsunspor VS Fatih Karagumruk 0 : 1/4

THAILAND LEAGUE 1

06/01 19:00 Bangkok United VS Buriram United 0 : 1/4

INTERNATIONAL FRIENDLY

06/01 21:00 Bahrain [n] VS Australia 1 1/4 : 0

06/01 22:15 United Arab Emirates VS Oman 0 : 1/2

06/01 20:00 Iraq [n] VS Korea Republic 1 : 0

07/01 00:00 Cote d Ivoire VS Sierra Leone 0 : 1 1/2

07/01 00:30 Tunisia VS Mauritania 0 : 1 3/4

AUSTRALIA WOMEN A LEAGUE

06/01 13:00 Newcastle Jets [w] VS Canberra United [w] 0 : 1/2

06/01 13:30 Adelaide United [w] VS Melbourne City [w] 1 : 0

06/01 14:00 Melbourne Victory [w] VS Western United FC [w] 0 : 3/4

ENGLISH LEAGUE ONE

06/01 19:30 Fleetwood Town VS Derby County 1 : 0

06/01 22:00 Burton Albion VS Wycombe Wanderers 1/4 : 0

06/01 22:00 Cheltenham Town VS Portsmouth 1/4 : 0

06/01 22:00 Exeter City VS Carlisle United 0 : 1/4

06/01 22:00 Leyton Orient VS Blackpool

06/01 22:00 Port Vale VS Charlton Athletic 0 : 1/4

ENGLISH LEAGUE TWO

06/01 20:00 Harrogate Town VS Doncaster Rovers 0 : 0

06/01 22:00 Barrow VS Tranmere Rovers 0 : 1/2

06/01 22:00 Bradford City VS Crawley Town 0 : 3/4

06/01 22:00 Mansfield Town VS Crewe Alexandra 0 : 1 1/4

06/01 22:00 Salford City VS Forest Green Rovers 0 : 1/4

06/01 22:00 Swindon Town VS Colchester United 0 : 1/2

LIGA PORTUGAL 2

06/01 18:00 Nacional da Madeira VS CD Tondela 0 : 1/2

06/01 18:00 UD Oliveirense VS Maritimo 3/4 : 0

06/01 21:00 Penafiel VS Lank Vilaverdense 0 : 1

06/01 22:30 Santa Clara VS CD Mafra 0 : 3/4

06/01 22:30 Benfica B VS CF Os Belenenses 0 : 3/4

07/01 01:00 Academico Viseu VS Uniao de Leiria 0 : 1/4

CYPRUS 1ST DIV

06/01 22:00 APOEL Nicosia VS Anorthosis Famagusta 0 : 1/2

07/01 00:00 AEL Limassol VS Apollon Limassol 1/2 : 0

ISRAEL PREMIER LEAGUE

06/01 20:00 Hapoel Beer Sheva VS Maccabi Bnei Raina 0 : 3/4

07/01 11:00 Bnei Sakhnin VS Hapoel Petah Tikva 0 : 1/2

07/01 00:30 Maccabi Netanya VS Hapoel Tel Aviv 0 : 1/2

FRANCE CUP

06/01 19:00 AS Fabregues VS Trelissac FC 1 : 0

06/01 21:30 SO Romorantin VS CS Moulien 0 : 3/4

06/01 21:30 Lille VS Golden Lion FC 0 : 3

06/01 21:30 Lyon La Duchere VS Le Puy Foot 43 Auvergne 1/4 : 0

06/01 21:30 Olympique Ales VS Paris FC 3/4 : 0

06/01 21:30 Brest VS Angers 0 : 3/4

07/01 00:00 Vendee Les Herbiers VS Chateauroux 0 : 0

07/01 00:00 Entente SSG VS Bordeaux 1 3/4 : 0

07/01 00:00 US Saint Omer VS USL Dunkerque 2 : 0

07/01 00:00 Amiens VS Montpellier 1/2 : 0

07/01 00:00 Avoine OCC [n] VS Strasbourg 2 : 0

07/01 00:00 Sochaux VS Lorient 1/2 : 0

07/01 02:45 Nice VS Auxerre 0 : 3/4

SCOTLAND CHAMPIONSHIP

06/01 22:00 Airdrieonians VS Raith Rovers 1/2 : 0

06/01 22:00 Ayr United VS Inverness 0 : 1/4

06/01 22:00 Dundee United VS Greenock Morton 0 : 1 1/4

06/01 22:00 Partick Thistle VS Arbroath 0 : 3/4

WALES PREMIER LEAGUE

06/01 21:30 The New Saints VS Cardiff Metropolitan 0 : 2 3/4

06/01 21:30 Barry Town United VS Newtown 1/2 : 0

ALGERIA PROFESSIONAL LIGUE 1

07/01 11:00 JS Saoura VS USM Khenchela 0 : 1

07/01 00:00 MC Alger VS JS Kabylie 0 : 1

ITALY SERIE C

06/01 20:00 Albinoleffe VS L.R. Vicenza 0 : 1

06/01 20:00 Giana Erminio VS Aurora Pro Patria 0 : 1/2

06/01 20:00 AZ Picerno VS Virtus Francavilla 0 : 3/4

06/01 20:00 S.S. Monopoli VS FC Casertana 0 : 0

06/01 20:00 Novara VS Alessandria 0 : 1/2

06/01 20:00 Virtus Verona VS Atalanta U23 0 : 0

06/01 22:15 Arezzo VS Rimini 0 : 1/4

06/01 22:15 Benevento VS SS Turris Calcio 0 : 1

06/01 22:15 Fermana FC VS Carrarese 3/4 : 0

06/01 22:15 Calcio Foggia 1920 VS Taranto 0 : 1/4

06/01 22:15 Latina VS Avellino 1/4 : 0

06/01 22:15 Vis Pesaro VS S.P.A.L. 0 : 0

ENGLISH NATIONAL LEAGUE

06/01 22:00 Altrincham VS Barnet 1/4 : 0

06/01 22:00 Ebbsfleet United VS Wealdstone 0 : 0

06/01 22:00 Hartlepool United VS Oxford City 0 : 1

06/01 22:00 Maidenhead United VS Bromley 1/4 : 0

06/01 22:00 Rochdale VS Kidderminster Harriers 0 : 1/4

06/01 22:00 Solihull Moors VS Woking 0 : 1/4

06/01 22:00 Southend United VS Halifax Town 0 : 1/4

06/01 22:00 Dorking Wanderers VS Oldham Athletic 3/4 : 0

ENGLISH NATIONAL LEAGUE NORTH

06/01 22:00 Alfreton Town VS Chorley 0 : 0

06/01 22:00 Banbury United VS Peterborough Sports 0 : 0

06/01 22:00 Bishops Stortford VS Blyth Spartans 1/4 : 0

06/01 22:00 Chester VS Rushall Olympic 0 : 1

06/01 22:00 Curzon Ashton VS Farsley Celtic 0 : 3/4

06/01 22:00 Gloucester City VS Southport 0 : 1/4

06/01 22:00 Kings Lynn Town VS Darlington 0 : 1/2

06/01 22:00 Scarborough Athletic VS Hereford 0 : 1/4

06/01 22:00 Scunthorpe United VS Boston United 0 : 1

06/01 22:00 South Shields VS Warrington Town 0 : 1/2

06/01 22:00 Spennymoor Town VS Brackley Town 0 : 0

06/01 22:00 Tamworth VS Buxton 0 : 1

ENGLISH NATIONAL LEAGUE SOUTH

06/01 22:00 Braintree Town VS Hampton & Richmond Borough 0 : 1/2

06/01 22:00 Chippenham Town VS Hemel Hempstead Town 0 : 0

06/01 22:00 Dover Athletic VS Truro City 1/4 : 0

06/01 22:00 Slough Town VS Taunton Town 0 : 1/2

06/01 22:00 St Albans City VS Farnborough 0 : 0

06/01 22:00 Tonbridge Angels VS Weymouth 0 : 3/4

06/01 22:00 Torquay United VS Eastbourne Borough 0 : 1

06/01 22:00 Welling United VS Aveley 0 : 0

06/01 22:00 Weston Super Mare VS Dartford 0 : 0

06/01 22:00 Worthing VS Chelmsford City 0 : 1/4

06/01 22:00 Yeovil Town VS Bath City 0 : 3/4

SCOTLAND LEAGUE 1

06/01 22:00 Alloa Athletic VS Edinburgh City 1/4 : 0

06/01 22:00 Annan Athletic VS Montrose 0 : 1/2

06/01 22:00 Cove Rangers VS Kelty Hearts FC 0 : 1

06/01 21:00 Falkirk VS Queen of South 0 : 1 1/2

07/01 00:30 Stirling Albion VS Hamilton Academical 1 : 0

SCOTLAND LEAGUE 2

06/01 22:00 Clyde VS Bonnyrigg Rose FC 1/4 : 0

06/01 22:00 Dumbarton VS East Fife 0 : 1/2

06/01 22:00 Elgin City VS Stranraer 1/4 : 0

06/01 22:00 Peterhead VS The Spartans 0 : 1/4

06/01 22:00 Stenhousemuir VS Forfar Athletic 0 : 3/4

LIGA PORTUGAL 3

06/01 18:00 Canelas 2010 VS Varzim 0 : 3/4

06/01 22:00 Sporting Covilha VS Amora 1/4 : 0

07/01 02:30 Trofense VS Lusitania Lourosa

JAPAN WOMEN EMPOWERMENT LEAGUE

06/01 12:00 Sanfrecce Hiroshima Regina [w] VS Nojima Stella Kanagawa Sagamihara [w] 0 : 3/4

SPAIN WOMEN PRIMERA DIVISION

07/01 00:30 Barcelona [w] VS FC Levante Las Planas [w] 0 : 5

07/01 02:30 Villarreal [w] VS Levante [w]1 1/4 : 0

PELANGISLOT– hadir sebagai website yang menyediakan jadwal dan prediksi judi bola akurat di dunia pesepakbolaan tanah air, baik liga inggris, liga spanyol, liga italia, dan liga eropa lainnya, yang pastinya merupakan Website terpercaya.

HUBUNGI KAMI

IG : pelangislot_
TWITTER : @PelangisLot27
FB : PELANGISLOT
LIVE CHAT 24 JAM
LINK ALTERNATIF

LINK👉 https://bit.ly/pelangislotparlay

www.pelangislot1.com
Situs Betting Online Terpercaya
Hanya Di PELANGISLOT
Togel Online | Casino Online | Judi Bola | Sabung Ayam | Tembak Ikan

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan.